Softball Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| 2012 Louisville Slugger TPS XENO Composite: FP12X Fastpitch | 47 | 4.70 | $299.99 |
| DeMarini CF4 Insane: DXCFI Fastpitch | 22 | 4.91 | $189.99 |
| 2012 DeMarini CF5: DXCFP Fastpitch | 20 | 4.65 | $299.99 |
| 2012 DeMarini CF5 Insane: DXCFI Fastpitch | 12 | 4.92 | $299.99 |
| 2012 Easton Stealth Speed: FP11ST10 Fastpitch | 12 | 4.92 | $299.99 |
| Worth Quad PST: FPQPST -10 Fastpitch | 4 | 4.00 | $199.99 |
| Worth Toxic: FPTOX -10 Fastpitch | 4 | 4.25 | $179.99 |
| Worth 454: FP454 -10 Fastpitch | 4 | 3.75 | $279.99 |
| 2012 Louisville Slugger TPS Catalyst: FP12C Fastpitch | 4 | 2.75 | $199.99 |
| 2012 Easton Synergy Speed: FP11SY10 Fastpitch | 3 | 5.00 | $259.99 |
| 2012 Nike Aero Athena: BT0644 Fastpitch | 2 | 4.50 | $279.99 |
| 2013 Miken NXT Freak: FPNX10 Fastpitch | 2 | 5.00 | $299.99 |
| Mattingly Beast: BSTFP Fastpitch | 1 | 5.00 | $179.99 |
| COMbat Lisa Fernandez: LFFP22 Fastpitch | 1 | 5.00 | $209.99 |
| 2012 Mizuno Frenzy 4.0: MZF410 Fastpitch | 1 | 5.00 | $239.99 |
| 2013 Worth 454 Legit: FP4L10 Fastpitch | 1 | 4.00 | $249.99 |
| Baden AXE Avenge: LL150 Fastpitch | 1 | 3.00 | $199.99 |


