-
Vendor
-
Price
-
Bat Sub Type
-
Approved For
-
Length to Weight Ratio
Softball Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| 2012 DeMarini Steel: DXWHI Slow Pitch | 13 | 3.85 | $189.99 |
| 2012 DeMarini The One: DXONE Slow Pitch | 13 | 4.85 | $299.99 |
| 2013 Easton Salvo Multi-Wall: SP12SVM Slow Pitch | 5 | 4.80 | $199.99 |
| Worth Quad PST: FPQPST -10 Fastpitch | 4 | 4.00 | $199.99 |
| 2012 DeMarini F5: DXSF5 Slow Pitch | 4 | 4.50 | $229.99 |
| 2012 Anderson NanoTek FP: NANOFP12 Fastpitch | 4 | 4.00 | $299.99 |
| 2012 Anderson NanoTek FP: NANOFP10 Fastpitch | 3 | 1.33 | $299.99 |
| 2012 Anderson NanoTek SP Omega: NANOSPO Slow Pitch | 2 | 5.00 | $299.99 |
| 2013 Easton Salvo Connexion: SP12SVC Slow Pitch | 2 | 4.50 | $199.99 |
| 2013 Easton Salvo Comp 100: SP12SV100 Slow Pitch | 2 | 4.50 | $219.99 |
| 2012 Mattingly Balistk V-Grip: BTVFP Fastpitch | 1 | 4.00 | $259.99 |
| 2012 Anderson NanoTek SP Alpha: NANOSPA Slow Pitch | 1 | 5.00 | $299.99 |


