-
Bat Sub Type
-
Material
-
Approved For
-
Length to Weight Ratio
Softball Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| Easton Stealth Speed XL: SSR4 Slow Pitch | 15 | 4.87 | $269.99 |
| Easton Stealth Speed: SSR4B Fastpitch | 14 | 4.57 | $229.99 |
| 2012 Easton Stealth Speed: FP11ST10 Fastpitch | 12 | 4.92 | $299.99 |
| Easton Stealth Brett Helmer Tri-Zone: SCN17BH Slow Pitch | 9 | 5.00 | $199.99 |
| Easton Stealth Tri-Zone: SCN17 Slow Pitch | 8 | 4.88 | $229.99 |
| 2013 Easton Stealth 98: SP12ST98 Slow Pitch | 8 | 4.38 | $299.99 |
| 2013 Easton Synergy 98H: SP12SY98H Slow Pitch | 7 | 4.43 | $299.99 |
| 2012 Easton Stealth Speed: FP11ST9 Fastpitch | 6 | 4.83 | $299.99 |
| Easton Synergy Tri-Zone: SCN18 Slow Pitch | 5 | 4.40 | $199.99 |
| Easton Synergy Tri-Zone Brian Wegman: SCN20BW Slow Pitch | 5 | 5.00 | $299.99 |
| Easton Stealth Tri-Zone: SCN19 Slow Pitch | 3 | 5.00 | $249.99 |
| 2012 Easton Synergy Speed: FP11SY10 Fastpitch | 3 | 5.00 | $259.99 |
| 2013 Easton Salvo Comp 100: SP12SV100 Slow Pitch | 2 | 4.50 | $219.99 |
| 2013 Easton Synergy 98: SP12SY98 Slow Pitch | 2 | 4.50 | $299.99 |


