-
Price
-
Bat Sub Type
-
Material
-
Length to Weight Ratio
Softball Bat Reviews
| Product | Reviews | Rating | Price |
|---|---|---|---|
| Mizuno Frenzy 3.0: FPF310 Fastpitch | 5 | 4.60 | $219.99 |
| Mizuno Avalanche: FPAV125 Fastpitch | 5 | 4.80 | $74.99 |
| Mizuno Jennie Finch: FPJF Fastpitch | 5 | 3.20 | $59.99 |
| 2012 Mizuno Frenzy Super Lite: MZFSL Fastpitch | 4 | 3.75 | $184.99 |
| Mizuno Frenzy 3.0: FPF38 Fastpitch | 2 | 5.00 | $219.99 |
| 2012 Mizuno Frenzy 4.0: MZF410 Fastpitch | 1 | 5.00 | $239.99 |
| 2012 Mizuno Frenzy 4.0: MZF49 Fastpitch | 1 | 5.00 | $239.99 |
| Mizuno Blackout: MZBO Slow Pitch | 1 | 5.00 | $174.99 |


